KEY BENEFITS
- 3 to 5 Times Higher Production
- Minimum Noise Level
- Minimum Cost Maintenance
- Less Fuel Consumption per Produced M3/TON
- Marine/Underwater Operation
Model | Unit | V250 | V300 | V400 | V500 |
Uygun ekskavatör | ton | 18~ 26 | 25~35 | 34~45 | 45~60 |
Frekans | bpm | 2800~3500 | 2500~3500 | 2000~2700 | 1900~2300 |
Ağırlık (Braket dahil) | kg | 2900 | 3900 | 4900 | 5800 |
Maks. yağ basıncı (Min. ayar basıncı) | bar/psi | 350/5076 (300/4351) |
350/5076 (300/4351) |
350/5076 (300/4351) |
350/5076 (300/4351) |
Geri dönüş basıncı | bar/psi | 6 / 87 | 6 / 87 | 6 / 87 | 6 / 87 |
Maks. yağ akışı | l / dk | 200 | 240 | 280 | 320 |
Boyutlar (L x W x H) | mm | 2625 x 1410x 880 | 2965x1580x950 | 3260x 1695x 1035 | 3389x 1576x 1128 |
Keski çapı | mm | 130 | 140 | 150 | 160 |
*Above specifications are subject to change without prior notice for performance enhancement.